<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LyX Tips for Thesis Writing</title>
	<atom:link href="http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/</link>
	<description>(occasional miscellanea)</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Du</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-47110</link>
		<dc:creator>Du</dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-47110</guid>
		<description>Hi Mark,

I am using the report class for my thesis. I am wondering if you know how can I change the &quot;chapter&quot; font, size, bold etc. Also for the index, how can create a &quot;chapter....page&quot; header and display chapter number, name and page like &quot;1 INTRODUCTION......1&quot;?

Thanks a lot,
Du</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>I am using the report class for my thesis. I am wondering if you know how can I change the &#8220;chapter&#8221; font, size, bold etc. Also for the index, how can create a &#8220;chapter&#8230;.page&#8221; header and display chapter number, name and page like &#8220;1 INTRODUCTION&#8230;&#8230;1&#8243;?</p>
<p>Thanks a lot,<br />
Du</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-47036</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-47036</guid>
		<description>I&#039;m afraid this isn&#039;t a good place to ask LyX questions - I just put up these tips in the hope that they would be helpful.  You might want to try to get help via one of the LyX mailing lists: http://www.lyx.org/MailingLists</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid this isn&#8217;t a good place to ask LyX questions &#8211; I just put up these tips in the hope that they would be helpful.  You might want to try to get help via one of the LyX mailing lists: <a href="http://www.lyx.org/MailingLists" rel="nofollow">http://www.lyx.org/MailingLists</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterfish</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-46985</link>
		<dc:creator>waterfish</dc:creator>
		<pubDate>Thu, 27 Oct 2011 03:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-46985</guid>
		<description>Problems with sizes for different table:
I am having problems setting up correct sizes of tables for lyx.
1. Table 1 has 3 columns: set for 10%, 20%, and 70% (making a total of 100%)
2. Table 2 has 4 columns: set for 10%, 20%, 30%, and 40%.
3. Table 3 has 5 columns: set for 10$, 20%, 20%, 20%, and 30%.

I need all the three tables of equal width. And they are not regardless of setting. However, if I set the three tables to 5 columns and then adjust accordingly, then the sizes are same. The idea is merging 3 columns to one for table 1 and 2 columns to 1 for table 2. This technique works. My question is &quot;Is there a better way?&quot;
Thanks.</description>
		<content:encoded><![CDATA[<p>Problems with sizes for different table:<br />
I am having problems setting up correct sizes of tables for lyx.<br />
1. Table 1 has 3 columns: set for 10%, 20%, and 70% (making a total of 100%)<br />
2. Table 2 has 4 columns: set for 10%, 20%, 30%, and 40%.<br />
3. Table 3 has 5 columns: set for 10$, 20%, 20%, 20%, and 30%.</p>
<p>I need all the three tables of equal width. And they are not regardless of setting. However, if I set the three tables to 5 columns and then adjust accordingly, then the sizes are same. The idea is merging 3 columns to one for table 1 and 2 columns to 1 for table 2. This technique works. My question is &#8220;Is there a better way?&#8221;<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-41933</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Sep 2011 18:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-41933</guid>
		<description>Hi Mark,

I&#039;ve just recently started using LyX as preparation for writing my thesis. Thank you for the informative tips. I was wondering if you have any tips for the actual design of figures? If you wanted a figure to take up the full page for example, how large in pixels, would you make the PNG file and so forth? Furthermore, if the figure contains numerous images, would you sort out the placement of these images in Inkscape and save them as one file or designate their position in LyX?

Mike</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>I&#8217;ve just recently started using LyX as preparation for writing my thesis. Thank you for the informative tips. I was wondering if you have any tips for the actual design of figures? If you wanted a figure to take up the full page for example, how large in pixels, would you make the PNG file and so forth? Furthermore, if the figure contains numerous images, would you sort out the placement of these images in Inkscape and save them as one file or designate their position in LyX?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Johnson</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-37065</link>
		<dc:creator>Peter Johnson</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-37065</guid>
		<description>Hi there,

I&#039;m writing my thesis in LyX. Just wanted to say thanks for putting your tips online! The caption tip is great, and no doubt the other tips will come in handy too! 

Peter</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I&#8217;m writing my thesis in LyX. Just wanted to say thanks for putting your tips online! The caption tip is great, and no doubt the other tips will come in handy too! </p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qais</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-16397</link>
		<dc:creator>Qais</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-16397</guid>
		<description>Hi,
I have problem in the PDF size which produced by LYX, it is too big. For example the size of PDF file of one chapter of my thesis (30 pages) is ~28MB. I have some images in this chapter and I tried to reduce the images size to 50% but I lost the resolution and the PDF size still too big!!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have problem in the PDF size which produced by LYX, it is too big. For example the size of PDF file of one chapter of my thesis (30 pages) is ~28MB. I have some images in this chapter and I tried to reduce the images size to 50% but I lost the resolution and the PDF size still too big!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-15697</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-15697</guid>
		<description>Hi Mark,

thanks for you tips. I have my standard text set to double spaced. Unfortunately, this setting is also applied to the captations in the floats. When I enter your suggestions in the preamble, I get LaTeX Error: File &quot;Caption.sty&quot; not found.&quot; Do you have any suggestions?

Thanks,

Tim</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>thanks for you tips. I have my standard text set to double spaced. Unfortunately, this setting is also applied to the captations in the floats. When I enter your suggestions in the preamble, I get LaTeX Error: File &#8220;Caption.sty&#8221; not found.&#8221; Do you have any suggestions?</p>
<p>Thanks,</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-11386</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-11386</guid>
		<description>The command for fitting tables into a page is the most helpful thing I have ever seen in Lyx. Thanks! I have wasted hours trying to figure out the best way to include tables using Calc2latex etc. But I think the best option is just to use native Lyx tables. It makes it easy to refit, rotate, remove, paste lines etc.</description>
		<content:encoded><![CDATA[<p>The command for fitting tables into a page is the most helpful thing I have ever seen in Lyx. Thanks! I have wasted hours trying to figure out the best way to include tables using Calc2latex etc. But I think the best option is just to use native Lyx tables. It makes it easy to refit, rotate, remove, paste lines etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-6885</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-6885</guid>
		<description>Despite having my tables placed in the right sections Im finding a proble when looking at the pdf output of the document. The tables are coming out id the wrong sections i.e. above certain text instead of underneath it etc...Can you help please?</description>
		<content:encoded><![CDATA[<p>Despite having my tables placed in the right sections Im finding a proble when looking at the pdf output of the document. The tables are coming out id the wrong sections i.e. above certain text instead of underneath it etc&#8230;Can you help please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Malcolm</title>
		<link>http://longair.net/blog/2009/11/11/lyx-tips-for-thesis-writing/comment-page-1/#comment-5378</link>
		<dc:creator>Jeremy Malcolm</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://longair.net/blog/?p=304#comment-5378</guid>
		<description>Actually Google will return the same results whether you searched for &quot;colour&quot; or &quot;color&quot;, so there&#039;s no need to include both spellings.  It even corrects for common mis-spellings.</description>
		<content:encoded><![CDATA[<p>Actually Google will return the same results whether you searched for &#8220;colour&#8221; or &#8220;color&#8221;, so there&#8217;s no need to include both spellings.  It even corrects for common mis-spellings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

